# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR MP (3rd phase) | 22-06-2023 | tr | ১০,০০,০০০/- | বাস্তবায়িত | |||
2 | TR DC (3rd phase) | 13-06-2023 | tr | ১,০০,০০০/- | বাস্তবায়িত | |||
3 | TR DC (1st phase) | 08-09-2022 | tr | ৫০,০০০/- | বাস্তবায়িত | |||
4 | TR (3rd phase) | 15-06-2023 | tr | ১৩,৪১,৩৬৭.৩৯ | বাস্তবায়িত | |||
5 | TR (3rd phase) | 02-02-2023 | tr | ১,৫০,০০০/- | বাস্তবায়িত | |||
6 | TR DC (2nd phase) | 19-02-2023 | tr | ১,৫০,০০০/- | বাস্তবায়িত | |||
7 | TR (2nd phase) | 09-02-2023 | 31-03-2023 | tr | ১৫,২৪,২৮০.৭৮ | বাস্তবায়িত | ||
8 | TR MP (1st phase) | 26-09-2022 | tr | ২৫,১০,০০০.০০ | বাস্তবায়িত | |||
9 | TR 1st phase | 17-10-2022 | tr | ২৯৫৩৫৭০.৪৫ টাকা | বাস্তবায়িত | |||
10 | TR MP (2nd phase) | 19-02-2024 | tr | ৮,০০,০০০/- | বাস্তবায়িত | |||
11 | TR (3rd phase) | 22-06-2023 | tr | ১,০০,০০০/- | বাস্তবায়িত | |||
12 | TR 1st phase | 18-10-2022 | tr | ১,০০,০০০/- | বাস্তবায়িত | |||
13 | Road repairs to Fakir Ali's house from Harinbariya box culvert. | 13-12-2017 | 28-02-2018 | ৬ | kabita | ৩,৮২,৫৯৫/- | বাস্তবায়নাধীন | |
14 | Construction of roads from Murari Open Eidgah Maidan to subodd's House | 09-01-2018 | 15-03-2018 | ০৩ | tr | ৬০,০০০/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS